Centrum Adults vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Adults (Daily Dose) | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 4500 mcg RAE | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
Vitamin C | 60 mg | 1000 mg | 1567% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
Vitamin D (1,000 IU) | 25 µg | 20 µg | -20% ↓ | Vitamin D (as cholecalciferol 400 IU) | |
Vitamin E | 13.5 mg | 134 mg | 893% ↑ | Vitamin E (as d-alpha tocopheryl succinate) | |
Vitamin K | 25 µg | ↓ | |||
Thiamin | 1.5 mg | 50 mg | 3233% ↑ | Thiamine (as mononitrate) | |
Riboflavin | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin | |
Niacin | 20 mg | 100 mg NE | ? | Niacin (as niacinamide, niacin) | |
Vitamin B6 | 2 mg | 76 mg | 3700% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 1330 mcg DFE | 99% ↑ | Folate | |
Vitamin B12 | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (as calcium pantothenate) | |
Calcium | 200 mg | 1000 mg | 400% ↑ | Calcium (as carbonate, ascorbate) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 50 mg | 500 mg | 900% ↑ | Magnesium (as oxide, ascorbate) | |
Zinc | 11 mg | 30 mg | 173% ↑ | Zinc (as monomethionine) | |
Selenium | 55 µg | 200 µg | 264% ↑ | Selenium (as selenomethionine) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | Copper (as gluconate) | |
Manganese | 2.3 mg | 10 mg | 335% ↑ | Manganese (as gluconate) | |
Chromium | 35 µg | 200 µg | 471% ↑ | Chromium (as polynicotinate) | |
Molybdenum | 45 µg | 130 µg | 189% ↑ | Molybdenum (as ascorbate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
200 mg | ↑ | Choline (as bitartrate) | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
40 mg | ↑ | Inositol | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend | |||
Grape Seed Extract | |||||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) | |||
1000 µg | ↑ | Lutein (from marigold flower) | |||
1000 µg | ↑ | Lycopene (from tomato fruit) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Vitamin K | 25 µg |
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Other ingredients
Centrum Adults | Dr Whitaker Forward Plus Daily Regimen |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |