Centrum Adults vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Adults(Daily Dose) | Carlson Super 2 Daily(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 3000 µg | ? | Vitamin A (as beta carotene) | |
Vitamin C | 60 mg | 600 mg | 900% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D | 1000 IU | 40 µg | ? | Vitamin D3 (as cholecaciferol) | |
Vitamin E | 30 IU | 268 mg | ? | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K | 25 µg | ↓ | |||
Thiamin | 1.5 mg | 15 mg | 900% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin | 1.7 mg | 17 mg | 900% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 40 mg | 100% ↑ | Niacin (as niacinimide) | |
Vitamin B6 | 2 mg | 20 mg | 900% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folic Acid | 400 µg | 400 µg | Folate (folic acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 40 mg | 300% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium | 200 mg | 70 mg | -65% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium | 50 mg | 100 mg | 100% ↑ | Magnesium (from magnesium oxide) | |
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium | 55 µg | 210 µg | 282% ↑ | Selenium (from selenomethionine) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese | 2.3 mg | 3 mg | 30% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium | 35 µg | 240 µg | 586% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum | 45 µg | 75 µg | 67% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Boron | 75 µg | 2 mg | 2567% ↑ | Boron (from boron glycinate chelate) | |
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Tin | 10 µg | ↓ | |||
Vanadium | 10 µg | 400 µg | 3900% ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |
800 µg | ↑ | Lutein | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Vitamin K | 25 µg |
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Lutein | 800 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Centrum Adults | Carlson Super 2 Daily |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |