Carlson Super 2 Daily vs xtendlife Multi-xtra
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 5000 IU | ? | Vitamin A (as Natural Mixed Carotenoids) | |
Vitamin C (from calcium ascorbate) | 600 mg | 155 mg | -74% ↓ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D3 (as cholecaciferol) | 40 µg | 500 IU | Vitamin D (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 102 IU | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 12 mg | -20% ↓ | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin (Vitamin B-2) | 17 mg | 10 mg | -41% ↓ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin (as niacinimide) | 40 mg | 26 mg | -35% ↓ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 8 mg | -60% ↓ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folate (as 400mg folic acid) | 680 mcg DFE | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 25 µg | -79% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 400 µg | 33% ↑ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 41 mg | 2% ↑ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 65 mg | -7% ↓ | Calcium (from | |
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Iodine (from potassium iodide) | 300 µg | 150 µg | -50% ↓ | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium (from magnesium oxide) | 100 mg | 64 mg | -36% ↓ | Magnesium (from | |
200 mg | Magnesium Citrate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc (from zinc glycinate chelate) | 15 mg | 9 mg | -40% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium (from selenomethionine) | 210 µg | 100 µg | -52% ↓ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper (from copper chelate and copper carbonate) | 2 mg | 0.1 mg | -95% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese (from manganese glycinate chelate) | 3 mg | 2 mg | -33% ↓ | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium (from chromium nicotinate) | 240 µg | 106 µg | -56% ↓ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 64 µg | -15% ↓ | Molybdenum | |
641 µg | (from Molybdenum Glycinate) | ||||
Lutein | 800 µg | 500 µg | -38% ↓ | Lutein | |
10 mg | (from Aztec Marigold Flower Extract) | ||||
Boron (from boron glycinate chelate) | 2 mg | 600 µg | -70% ↓ | Boron | |
12 mg | (from Boron Citrate) | ||||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
180 µg | ↑ | Vitamin K (as Menaquinone-4) | |||
47 mg | ↑ | Potassium (from | |||
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
95 mg | ↑ | Choline Bitartrate | |||
67 mg | ↑ | Inositol (from 50 mg of Inositol and | |||
60 mg | Inositol Hexaphosphate) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
50 mg | ↑ | Soy Lecithin | |||
(a source of Phosphatidyl Choline) | |||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
180 µg | ↑ | Lycopene | |||
900 mg | (from Tomato extract) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in xtendlife Multi-xtra
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone-4) | 180 µg |
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
Carlson Super 2 Daily | xtendlife Multi-xtra |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |