Carlson Super 2 Daily vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 1500 mcg RAE | -50% ↓ | Vitamin A (1500 mcg as Beta Carotene) | |
Vitamin C (from calcium ascorbate) | 600 mg | 250 mg | -58% ↓ | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 25 µg | -38% ↓ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 67 mg | -75% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 2.5 mg | -83% ↓ | Thiamine (Vitamin B1) | |
Riboflavin (Vitamin B-2) | 17 mg | 2.5 mg | -85% ↓ | Riboflavin (Vitamin B2) | |
Niacin (as niacinimide) | 40 mg | 20 mg NE | ? | Niacin (as Niacinamide) | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 2.5 mg | -88% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as 400mg folic acid) | 680 mcg DFE | 666 mcg DFE | -2% ↓ | Folate (as 200 μg Folic Acid) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 40 µg | -67% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 150 µg | -50% ↓ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 10 mg | -75% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 150 mg | 114% ↑ | Calcium (as Milk Calcium) | |
Iodine (from potassium iodide) | 300 µg | 100 µg | -67% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 50 mg | -50% ↓ | Magnesium (as Magnesium Carbonate) | |
Zinc (from zinc glycinate chelate) | 15 mg | 10 mg | -33% ↓ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium (from selenomethionine) | 210 µg | 50 µg | -76% ↓ | Selenium (as Selenium Amino Acid Complex) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 750 µg | -62% ↓ | Copper (as Copper Citrate) | |
Manganese (from manganese glycinate chelate) | 3 mg | 1000 µg | -67% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (from chromium nicotinate) | 240 µg | 50 µg | -79% ↓ | Chromium (as Chromium Nicotinate) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 25 µg | -67% ↓ | Molybdenum (as Molybdenum Trioxide) | |
Lutein | 800 µg | ↓ | |||
Boron (from boron glycinate chelate) | 2 mg | ↓ | |||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
40 µg | ↑ | Vitamin K (as Phylloquinone) | |||
4 mg | ↑ | Iron (as Ferrous Fumarate USP) | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | |||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) | |||
30 mg | ↑ | Inositol |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Vitamin K (as Phylloquinone) | 40 µg |
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Other ingredients
Carlson Super 2 Daily | USANA Usanimals |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |