Carlson Super 2 Daily vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily(Daily Dose) | USANA Essentials(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 µg | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C (from calcium ascorbate) | 600 mg | 1300 mg | 117% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 1800 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 27 mg | 80% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 17 mg | 27 mg | 59% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as niacinimide) | 40 mg | 40 mg | = | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 32 mg | 60% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (folic acid) | 400 µg | 1000 µg | 150% ↑ | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 200 µg | 67% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 90 mg | 125% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 270 mg | 286% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |
Iodine (from potassium iodide) | 300 µg | 300 µg | = | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from magnesium oxide) | 100 mg | 300 mg | 200% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc (from zinc glycinate chelate) | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (from selenomethionine) | 210 µg | 200 µg | -5% ↓ | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 2 mg | = | COPPER (AS COPPER GLUCONATE) | |
Manganese (from manganese glycinate chelate) | 3 mg | 5 mg | 67% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from chromium nicotinate) | 240 µg | 300 µg | 25% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 50 µg | -33% ↓ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Lutein | 800 µg | 600 µg | -25% ↓ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Boron (from boron glycinate chelate) | 2 mg | 3000 µg | 50% ↑ | BORON (AS BORON CITRATE) | |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | 40 µg | -90% ↓ | VANADIUM (AS VANADIUM CITRATE) | |
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
30 mg | ↑ | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
34 mg | ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX | |||
↑ | RUTIN | ||||
↑ | QUERCETIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
150 mg | ↑ | INOSITOL | |||
100 mg | ↑ | CHOLINE BITARTRATE | |||
100 mg | ↑ | N-ACETYL L-CYSTEINE | |||
12 mg | ↑ | COENZYME Q10 | |||
15 mg | ↑ | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | |||
1000 µg | ↑ | LYCOPENE | |||
3 mg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
INOSITOL | 150 mg |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
LYCOPENE | 1000 µg |
ULTRA TRACE MINERALS | 3 mg |
Other ingredients
Carlson Super 2 Daily | USANA Essentials |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |