Carlson Super 2 Daily vs Thorne Research, Children's Basic Nutrients
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (from calcium ascorbate) | 600 mg | 250 mg | -58% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 10 µg | Vitamin D (as Vitamin D3 400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 12 mg | -20% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 17 mg | 3.3 mg | -81% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as niacinimide) | 40 mg | 49 mg | 23% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 3 mg | -85% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as 400mg folic acid) | 680 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as cyanocobalamin) | 120 µg | 135 µg | 12% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 124 mg | 210% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 69 mg | -1% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine (from potassium iodide) | 300 µg | 67.5 µg | -78% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 45 mg | -55% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (from zinc glycinate chelate) | 15 mg | 4.5 mg | -70% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (from selenomethionine) | 210 µg | 60 µg | -71% ↓ | Selenium (as L-Selenomethionine) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 450 µg | -78% ↓ | Copper (as Copper Picolinate) | |
Manganese (from manganese glycinate chelate) | 3 mg | 1.8 mg | -40% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (from chromium nicotinate) | 240 µg | 60 µg | -75% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 30 µg | -60% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Lutein | 800 µg | 36 µg | -96% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Boron (from boron glycinate chelate) | 2 mg | 900 µg | -55% ↓ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
11 mg | ↑ | Choline (as Choline Citrate) | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients exclusive to Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Choline (as Choline Citrate) | 11 mg |
Iron (as Iron Picolinate) | 4.5 mg |
Other ingredients
Carlson Super 2 Daily | Thorne Research, Children's Basic Nutrients |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |