Carlson Super 2 Daily vs Thorne Research, Basic Nutrients V
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 2.63 mg | ? | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C (from calcium ascorbate) | 600 mg | 850 mg | 42% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 25 µg | Vitamin D (as Vitamin D3) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 268 mg | 0% | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 40 mg | 167% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 17 mg | 11 mg | -35% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as niacinimide) | 40 mg | 160 mg | 300% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 10 mg | -50% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as 400mg folic acid) | 680 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as cyanocobalamin) | 120 µg | 450 µg | 275% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 413 mg | 932% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 210 mg | 200% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iodine (from potassium iodide) | 300 µg | ↓ | |||
Magnesium (from magnesium oxide) | 100 mg | 150 mg | 50% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (from zinc glycinate chelate) | 15 mg | 15 mg | = | Zinc (as Zinc Picolinate) | |
Selenium (from selenomethionine) | 210 µg | 200 µg | -5% ↓ | Selenium (as L-Selenomethionine) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese (from manganese glycinate chelate) | 3 mg | 6 mg | 100% ↑ | Manganese (as Maganese Picolinate) | |
Chromium (from chromium nicotinate) | 240 µg | 200 µg | -17% ↓ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Lutein | 800 µg | 144 µg | -82% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Boron (from boron glycinate chelate) | 2 mg | 3 mg | 50% ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | 100 µg | -75% ↓ | Vanadium | |
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
100 µg | ↑ | Vitamin K (as Vitamin K1) | |||
35 mg | ↑ | Choline (as Choline Citrate) |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Iodine (from potassium iodide) | 300 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients exclusive to Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Choline (as Choline Citrate) | 35 mg |
Other ingredients
Carlson Super 2 Daily | Thorne Research, Basic Nutrients V |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |