Carlson Super 2 Daily vs Swanson Multi Adults 50+
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | Swanson Multi Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 1830 mcg RAE | -39% ↓ | Vitamin A (as beta carotene) | |
Vitamin C (from calcium ascorbate) | 600 mg | 57 mg | -90% ↓ | Vitamin C (as ascorbic acid) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 10 µg | -75% ↓ | Vitamin D (as cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 20 mg | -93% ↓ | Vitamin E (as d-alpha tocopheryl succinate) | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 1.5 mg | -90% ↓ | Thiamin (as thiamin mononitrate) (vitamin B-1) | |
Riboflavin (Vitamin B-2) | 17 mg | 2 mg | -88% ↓ | Riboflavin (vitamin B-2) | |
Niacin (as niacinimide) | 40 mg | 20 mg NE | Niacin (as niacinamide) | Niacin is also called vitamin B3. Niacinamide is a form of vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Difference between niacin, niacinamide and nicotinamide rhiboside • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 2 mg | -90% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (as 400mg folic acid) | 680 mcg DFE | 630 mcg DFE | -7% ↓ | Folate (as 380 mcg folic acid) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 6.7 µg | -94% ↓ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 44 µg | -85% ↓ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 13 mg | -68% ↓ | Pantothenic Acid (as d-calcium pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 148 mg | 111% ↑ | Calcium (from dicalcium phosphate) | |
Iodine (from potassium iodide) | 300 µg | 120 µg | -60% ↓ | lodine (from potassium iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 86 mg | -14% ↓ | Magnesium (from magnesium oxide) | |
Zinc (from zinc glycinate chelate) | 15 mg | 13.5 mg | -10% ↓ | Zinc (from zinc oxide) | |
Selenium (from selenomethionine) | 210 µg | 1 µg | -100% ↓ | Selenium (from sodium selenite) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 1.8 mg | -10% ↓ | Copper (from copper gluconate) | |
Manganese (from manganese glycinate chelate) | 3 mg | 2.4 mg | -20% ↓ | Manganese (from manganese sulfate) | |
Chromium (from chromium nicotinate) | 240 µg | 12 µg | -95% ↓ | Chromium (as TRAACS« chromium nicotinate glycinate chelate) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 10 µg | -87% ↓ | Molybdenum (from sodium molybdate) | |
Lutein | 800 µg | 2 mg | 150% ↑ | Lutein | |
Boron (from boron glycinate chelate) | 2 mg | ↓ | |||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
24 µg | ↑ | Vitamin K (from phytonadione) | |||
118 mg | ↑ | Phosphorus (from dicalcium phosphate) | |||
36 mg | ↑ | Potassium (from potassium chloride) |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients exclusive to Swanson Multi Adults 50+
Dose: Adult | |
---|---|
Vitamin K (from phytonadione) | 24 µg |
Phosphorus (from dicalcium phosphate) | 118 mg |
Potassium (from potassium chloride) | 36 mg |
Other ingredients
Carlson Super 2 Daily | Swanson Multi Adults 50+ |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Microcrystalline cellulose (plant fiber), stearic acid, calcium carbonate, croscarmellose sodium, magnesium stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol, titanium dioxide, sodium copper chlorophyllin). |