Carlson Super 2 Daily vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 1800 mcg RAE | -40% ↓ | Vitamin A (as beta carotene) | |
Vitamin C (from calcium ascorbate) | 600 mg | 180 mg | -70% ↓ | Vitamin C | |
Vitamin D3 (as cholecaciferol) | 40 µg | 40 µg | = | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 30 mg | -89% ↓ | Vitamin E with tocopherols & tocotrienols | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 2.4 mg | -84% ↓ | Thiamin (B1) | |
Riboflavin (Vitamin B-2) | 17 mg | 2.6 mg | -85% ↓ | Riboflavin (B2) | |
Niacin (as niacinimide) | 40 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 3.4 mg | -83% ↓ | Vitamin B6 | |
Folate (as 400mg folic acid) | 680 mcg DFE | 800 mcg DFE | 18% ↑ | Folate (480 mcg folic acid) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 5 µg | -96% ↓ | Vitamin B12 | |
Biotin | 300 µg | 60 µg | -80% ↓ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 10 mg | -75% ↓ | Pantothenic Acid | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | ↓ | |||
Iodine (from potassium iodide) | 300 µg | 150 µg | -50% ↓ | Iodine | |
Magnesium (from magnesium oxide) | 100 mg | ↓ | |||
Zinc (from zinc glycinate chelate) | 15 mg | 13 mg | -13% ↓ | Zinc | |
Selenium (from selenomethionine) | 210 µg | 55 µg | -74% ↓ | Selenium | |
Copper (from copper chelate and copper carbonate) | 2 mg | 0.9 mg | -55% ↓ | Copper | |
Manganese (from manganese glycinate chelate) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
Chromium (from chromium nicotinate) | 240 µg | 35 µg | -85% ↓ | Chromium GTF | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 45 µg | -40% ↓ | Molybdenum | |
Lutein | 800 µg | ↓ | |||
Boron (from boron glycinate chelate) | 2 mg | ↓ | |||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
240 µg | ↑ | Vitamin K1 | |||
55 mg | ↑ | Choline | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg |
Magnesium (from magnesium oxide) | 100 mg |
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K1 | 240 µg |
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
Carlson Super 2 Daily | Pure Synergy, Organic Multi Vita•Min |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |