Carlson Super 2 Daily vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily(Daily Dose) | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 µg | 3000 µg | = | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (from calcium ascorbate) | 600 mg | 300 mg | -50% ↓ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 25 µg | -38% ↓ | Vitamin D (as Ergocalciferol) | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 134 mg | -50% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 25 mg | 67% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 17 mg | 25 mg | 47% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinimide) | 40 mg | 30 mg | -25% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 25 mg | 25% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (folic acid) | 400 µg | 1360 µg | 240% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 200 µg | 67% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 50 mg | 25% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 250 mg | 257% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iodine (from potassium iodide) | 300 µg | 150 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 100 mg | = | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (from zinc glycinate chelate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (from selenomethionine) | 210 µg | 200 µg | -5% ↓ | Selenium (from L-Selenomethionine) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 1 mg | -50% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from manganese glycinate chelate) | 3 mg | 2 mg | -33% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from chromium nicotinate) | 240 µg | 120 µg | -50% ↓ | Chromium (from Chromium Picolinate) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 75 µg | = | Molybdenum (from Sodium Molybdate) | |
Lutein | 800 µg | 500 µg | -38% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Boron (from boron glycinate chelate) | 2 mg | ↓ | |||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
80 µg | ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Inositol | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) | |||
500 µg | ↑ | Lycopene (from Tomato Extract) |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Other ingredients
Carlson Super 2 Daily | NOW Foods EVE™ Women's MultiVitamin Veg Capsules |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |