Carlson Super 2 Daily vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily(Daily Dose) | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 µg | 3000 µg | = | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from calcium ascorbate) | 600 mg | 250 mg | -58% ↓ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 25 µg | -38% ↓ | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 100 mg | -63% ↓ | Vitamin E (as d-alpha Tocopherol) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 25 mg | 67% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 17 mg | 25 mg | 47% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinimide) | 40 mg | 35 mg | -12% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 25 mg | 25% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (folic acid) | 400 µg | 680 µg | 70% ↑ | Folate (400 mcg folic acid) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 120 µg | = | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 50 mg | 25% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 55 mg | -21% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iodine (from potassium iodide) | 300 µg | 225 µg | -25% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 25 mg | -75% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (from zinc glycinate chelate) | 15 mg | 15 mg | = | Zinc (from Zinc Picolinate) | |
Selenium (from selenomethionine) | 210 µg | 200 µg | -5% ↓ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (from copper chelate and copper carbonate) | 2 mg | 0.5 mg | -75% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from manganese glycinate chelate) | 3 mg | 2 mg | -33% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from chromium nicotinate) | 240 µg | 120 µg | -50% ↓ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 75 µg | = | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Lutein | 800 µg | 500 µg | -38% ↓ | Lutein (FloraGLO®) (from Marigold Flowers) | |
Boron (from boron glycinate chelate) | 2 mg | ↓ | |||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
80 µg | ↑ | Vitamin K (as Menaquinone and Phytonadione) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | Inositol | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone and Phytonadione) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Other ingredients
Carlson Super 2 Daily | NOW Foods ADAM™ Superior Men's Multi Softgels |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |