Carlson Super 2 Daily vs Life Extension Two-Per-Day Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 1500 mcg RAE | -50% ↓ | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C (from calcium ascorbate) | 600 mg | 470 mg | -22% ↓ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 (as cholecaciferol) | 40 µg | 50 µg | 25% ↑ | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 67 mg | -75% ↓ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 75 mg | 400% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin (Vitamin B-2) | 17 mg | 50 mg | 194% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (as niacinimide) | 40 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 75 mg | 275% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (as 400mg folic acid) | 680 mcg DFE | 680 mcg DFE | = | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 300 µg | 150% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 50 mg | 25% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | ↓ | |||
Iodine (from potassium iodide) | 300 µg | 150 µg | -50% ↓ | Iodine (as potassium iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 100 mg | = | Magnesium (as magnesium oxide) | |
Zinc (from zinc glycinate chelate) | 15 mg | 25 mg | 67% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium (from selenomethionine) | 210 µg | 200 µg | -5% ↓ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper (from copper chelate and copper carbonate) | 2 mg | ↓ | |||
Manganese (from manganese glycinate chelate) | 3 mg | 2 mg | -33% ↓ | Manganese (as manganese citrate, gluconate) | |
Chromium (from chromium nicotinate) | 240 µg | 200 µg | -17% ↓ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Lutein | 800 µg | 5 mg | 525% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
Boron (from boron glycinate chelate) | 2 mg | 3 mg | 50% ↑ | Boron (as boron amino acid chelate) | |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | ↓ | |||
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
1 mg | ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg |
Copper (from copper chelate and copper carbonate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients exclusive to Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Other ingredients
Carlson Super 2 Daily | Life Extension Two-Per-Day Capsules |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |