Carlson Super 2 Daily vs Centrum Silver Women’s 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Carlson Super 2 Daily (Daily Dose) | Centrum Silver Women's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (from calcium ascorbate) | 600 mg | 100 mg | -83% ↓ | Vitamin C | |
Vitamin D3 (as cholecaciferol) | 40 µg | 1000 IU | ? | Vitamin D3 | |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 35 IU | ? | Vitamin E | |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 15 mg | 1.1 mg | -93% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 17 mg | 1.1 mg | -94% ↓ | Riboflavin | |
Niacin (as niacinimide) | 40 mg | 14 mg | -65% ↓ | Niacin | |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 5 mg | -75% ↓ | Vitamin B6 | |
Folate (as 400mg folic acid) | 680 mcg DFE | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as cyanocobalamin) | 120 µg | 50 µg | -58% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 5 mg | -88% ↓ | Pantothenic Acid | |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 300 mg | 329% ↑ | Calcium | |
Iodine (from potassium iodide) | 300 µg | 150 µg | -50% ↓ | Iodine | |
Magnesium (from magnesium oxide) | 100 mg | 100 mg | = | Magnesium | |
Zinc (from zinc glycinate chelate) | 15 mg | 15 mg | = | Zinc | |
Selenium (from selenomethionine) | 210 µg | 22 µg | -90% ↓ | Selenium | |
Copper (from copper chelate and copper carbonate) | 2 mg | 0.5 mg | -75% ↓ | Copper | |
Manganese (from manganese glycinate chelate) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
Chromium (from chromium nicotinate) | 240 µg | 52 µg | -78% ↓ | Chromium | |
Molybdenum (from molybdenum glycinate chelate) | 75 µg | 50 µg | -33% ↓ | Molybdenum | |
Lutein | 800 µg | 300 µg | -62% ↓ | Lutein | |
Boron (from boron glycinate chelate) | 2 mg | ↓ | |||
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg | 10 µg | -98% ↓ | Vanadium | |
Norwegian Fish Oil | 800 mg | ↓ | |||
EPA (Eicosapentaenoic Acid) | 130 mg | ||||
DHA (Docosahexaenoic Acid) | 90 µg | ||||
50 µg | ↑ | Vitamin K | |||
8 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
5 mg | ↑ | Nickel | |||
2 mg | ↑ | Silicon |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Nutrients only in Centrum Silver Women's 50+
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Iron | 8 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 mg |
Silicon | 2 mg |
Other ingredients
Carlson Super 2 Daily | Centrum Silver Women's 50+ |
---|---|
Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide |